PTP Leaderboard

Results from Jan 22nd, 2024

  • Now you can finally earn something back promoting your personal referral link!
  • You get paid for each unique visitor you send. An unique visitor is a single IP that visits Faucet Wave once every 24 hours.
  • A good signup rate gives you a high CPM rate, no signups gives you the lowest CPM rate.
  • Each week this leader board will reset and prizes added to your account balance.
  • The leaderboard is sorted on value.
# Member Visits / Signups Value Conversion CPM
1 Dorian 23216 / 25 $9.2864 1:929 $0.4
2 suthar00 15630 / 36 $6.252 1:434 $0.4
3 Balici 13007 / 14 $5.2028 1:929 $0.4
4 meteor121 12002 / 20 $4.8008 1:600 $0.4
5 amine9 11176 / 25 $4.4704 1:447 $0.4
6 maestros33 9545 / 16 $3.818 1:597 $0.4
7 Ganibal 4319 / 12 $1.7276 1:360 $0.4
8 Scoobyearns 4256 / 39 $1.7024 1:109 $0.4
9 difmedia 3233 / 11 $1.2932 1:294 $0.4
10 ALLA1991 5005 / 3 $1.001 1:1668 $0.2
11 mpursley 1440 / 3 $0.576 1:480 $0.4
12 evgen585 1439 / 62 $0.5756 1:23 $0.4
13 myresourcenet 1433 / 2 $0.5732 1:717 $0.4
14 kimyar57 1346 / 2 $0.5384 1:673 $0.4
15 marketingbizguru 1340 / 2 $0.536 1:670 $0.4
16 Mwaqar 1325 / 4 $0.53 1:331 $0.4
17 wolf 1110 / 10 $0.444 1:111 $0.4
18 Krtko25 1646 / 1 $0.3292 1:1646 $0.2
19 mohimma 3126 / 1 $0.3126 1:3126 $0.1
20 moreinfo 1504 / 1 $0.3008 1:1504 $0.2
21 xpresstraffic 1434 / 1 $0.2868 1:1434 $0.2
22 elizabetabiz 1339 / 1 $0.2678 1:1339 $0.2
23 waltergaller 1328 / 1 $0.2656 1:1328 $0.2
24 ultimax 1318 / 1 $0.2636 1:1318 $0.2
25 cansolve 1318 / 1 $0.2636 1:1318 $0.2
26 EUMA175 614 / 2 $0.2456 1:307 $0.4
27 nazriold 614 / 3 $0.2456 1:205 $0.4
28 Ak1ra 431 / 2 $0.1724 1:216 $0.4
29 4reemen 381 / 1 $0.1524 1:381 $0.4
30 TheActiveHive 299 / 1 $0.1196 1:299 $0.4
31 Evgen1981r 216 / 4 $0.0864 1:54 $0.4
32 inconnu9 166 / 2 $0.0664 1:83 $0.4
33 easymoneyguide 139 / 4 $0.0556 1:35 $0.4
34 ricky 117 / 1 $0.0468 1:117 $0.4
35 Patel 111 / 1 $0.0444 1:111 $0.4
36 ellieo 100 / 8 $0.04 1:13 $0.4
37 gold2023 97 / 4 $0.0388 1:24 $0.4
38 Duncan 64 / 2 $0.0256 1:32 $0.4
39 Vik140 63 / 4 $0.0252 1:16 $0.4
40 kort52 59 / 11 $0.0236 1:5 $0.4
41 mrtommie 51 / 1 $0.0204 1:51 $0.4
42 Ivan777 51 / 2 $0.0204 1:26 $0.4
43 Prochor 49 / 10 $0.0196 1:5 $0.4
44 Slavutich 43 / 3 $0.0172 1:14 $0.4
45 Timon 37 / 1 $0.0148 1:37 $0.4
46 Sam1985 36 / 13 $0.0144 1:3 $0.4
47 sergei987 36 / 3 $0.0144 1:12 $0.4
48 williamkleinoff 34 / 19 $0.0136 1:2 $0.4
49 Faucetchaser 33 / 2 $0.0132 1:17 $0.4
50 Boondocker 24 / 2 $0.0096 1:12 $0.4
51 mirexius 21 / 1 $0.0084 1:21 $0.4
52 EduanB 21 / 2 $0.0084 1:11 $0.4
53 konfetka 16 / 2 $0.0064 1:8 $0.4
54 cybercash 16 / 3 $0.0064 1:5 $0.4
55 seehii79 15 / 2 $0.006 1:8 $0.4
56 WhispersMan2024 13 / 1 $0.0052 1:13 $0.4
57 Boralgin 11 / 1 $0.0044 1:11 $0.4
58 johnydk 11 / 1 $0.0044 1:11 $0.4
59 faucetcash 9 / 1 $0.0036 1:9 $0.4
60 babah 8 / 5 $0.0032 1:2 $0.4
61 infoptc 8 / 1 $0.0032 1:8 $0.4
62 cryptoteambuild 8 / 1 $0.0032 1:8 $0.4
63 magica 7 / 1 $0.0028 1:7 $0.4
64 xyduu 6 / 4 $0.0024 1:2 $0.4
65 maksimsharapow 5 / 2 $0.002 1:3 $0.4
66 001mohammad 5 / 2 $0.002 1:3 $0.4
67 theknowpro 4 / 1 $0.0016 1:4 $0.4
68 Amjad007 4 / 1 $0.0016 1:4 $0.4
69 leyfura 4 / 1 $0.0016 1:4 $0.4
70 Reena88 4 / 1 $0.0016 1:4 $0.4
71 xtrail 4 / 2 $0.0016 1:2 $0.4
72 Memo 4 / 2 $0.0016 1:2 $0.4
73 Fic00 4 / 1 $0.0016 1:4 $0.4
74 veejay 4 / 1 $0.0016 1:4 $0.4
75 Viki45 3 / 1 $0.0012 1:3 $0.4
76 Tarikul79 3 / 2 $0.0012 1:2 $0.4
77 holopmisa 2 / 1 $0.0008 1:2 $0.4
78 viralteam 2 / 1 $0.0008 1:2 $0.4
79 sonya 2 / 1 $0.0008 1:2 $0.4
80 nastavnik40 2 / 1 $0.0008 1:2 $0.4
81 russmonit 2 / 1 $0.0008 1:2 $0.4
82 topjedimaster 2 / 1 $0.0008 1:2 $0.4
83 paulosilva 2 / 1 $0.0008 1:2 $0.4
84 Kevchei 2 / 1 $0.0008 1:2 $0.4
85 gorbo 2 / 1 $0.0008 1:2 $0.4
86 Afruza7592 2 / 2 $0.0008 1:1 $0.4
87 luismarin02 1 / 1 $0.0004 1:1 $0.4
88 hamed85 1 / 1 $0.0004 1:1 $0.4
89 Fazal30 1 / 1 $0.0004 1:1 $0.4
90 Konung 1 / 1 $0.0004 1:1 $0.4
91 torcidafan 1 / 1 $0.0004 1:1 $0.4
92 Mariana8 1 / 1 $0.0004 1:1 $0.4
93 Buenogz 1 / 1 $0.0004 1:1 $0.4
94 skot11 1 / 1 $0.0004 1:1 $0.4
95 Hemo884 1 / 1 $0.0004 1:1 $0.4
Signup Conversion CPM
1:1 - 1:999
$0.2
1:1000 - 1:1999
$0.1
1:2000 - 1:4999
$0.05
1:5000 - 1:9999
$0.01
10000+
$0.001
Previous results
Current stats
Dec 02nd, 2024
Nov 25th, 2024
Nov 18th, 2024
Nov 11th, 2024
Nov 04th, 2024
Oct 28th, 2024
Oct 21st, 2024
Oct 14th, 2024
Oct 07th, 2024
Sep 30th, 2024
Sep 23rd, 2024
Sep 16th, 2024
The rules are simple
  • You will automatic participate in this leaderboard when you promote your referral link.
  • Earnings are added to your account after the week closes.
  • Your earning is calculated on result, a good conversion rate leads to a higher CPM rate.
  • Earning changes during the contest to match your result.
  • Use common sense and do not bend rules. No multiple accounts, no bot traffic, no empty referrers, no autosurf, no buying signups and no other tricks.