# | Member | Visits / Signups | Value | Conversion | CPM |
---|---|---|---|---|---|
1 | suthar00 | 43349 / 95 | $17.3396 | 1:456 | $0.4 |
2 | Scoobyearns | 20244 / 175 | $8.0976 | 1:116 | $0.4 |
3 | Needham73 | 19071 / 21 | $7.6284 | 1:908 | $0.4 |
4 | meteor121 | 11993 / 15 | $4.7972 | 1:800 | $0.4 |
5 | maestros33 | 9475 / 11 | $3.79 | 1:861 | $0.4 |
6 | amine9 | 11005 / 8 | $2.201 | 1:1376 | $0.2 |
7 | difmedia | 3283 / 9 | $1.3132 | 1:365 | $0.4 |
8 | loginanet | 3148 / 8 | $1.2592 | 1:394 | $0.4 |
9 | eduardo001 | 3140 / 4 | $1.256 | 1:785 | $0.4 |
10 | Ganibal | 1524 / 11 | $0.6096 | 1:139 | $0.4 |
11 | Evgen1981r | 1265 / 4 | $0.506 | 1:316 | $0.4 |
12 | evgen585 | 1230 / 67 | $0.492 | 1:18 | $0.4 |
13 | ultimax | 1082 / 4 | $0.4328 | 1:271 | $0.4 |
14 | jayhan | 1055 / 2 | $0.422 | 1:528 | $0.4 |
15 | 4reemen | 1002 / 4 | $0.4008 | 1:251 | $0.4 |
16 | mohimma | 3127 / 1 | $0.3127 | 1:3127 | $0.1 |
17 | Multiweb | 631 / 1 | $0.2524 | 1:631 | $0.4 |
18 | mpursley | 1236 / 1 | $0.2472 | 1:1236 | $0.2 |
19 | xpresstraffic | 1181 / 1 | $0.2362 | 1:1181 | $0.2 |
20 | moreinfo | 1165 / 1 | $0.233 | 1:1165 | $0.2 |
21 | elizabetabiz | 1105 / 1 | $0.221 | 1:1105 | $0.2 |
22 | wolf | 538 / 1 | $0.2152 | 1:538 | $0.4 |
23 | marketingbizguru | 1070 / 1 | $0.214 | 1:1070 | $0.2 |
24 | vixxtaa | 1058 / 1 | $0.2116 | 1:1058 | $0.2 |
25 | waltergaller | 1047 / 1 | $0.2094 | 1:1047 | $0.2 |
26 | micheline | 509 / 1 | $0.2036 | 1:509 | $0.4 |
27 | shaunfernandez | 1009 / 1 | $0.2018 | 1:1009 | $0.2 |
28 | Sam1985 | 481 / 10 | $0.1924 | 1:48 | $0.4 |
29 | Nedzo | 284 / 4 | $0.1136 | 1:71 | $0.4 |
30 | EUMA175 | 275 / 1 | $0.11 | 1:275 | $0.4 |
31 | Mark1 | 235 / 1 | $0.094 | 1:235 | $0.4 |
32 | prijmagenko | 225 / 2 | $0.09 | 1:113 | $0.4 |
33 | Vika130290 | 190 / 4 | $0.076 | 1:48 | $0.4 |
34 | easymoneyguide | 173 / 1 | $0.0692 | 1:173 | $0.4 |
35 | inconnu9 | 128 / 1 | $0.0512 | 1:128 | $0.4 |
36 | gold2023 | 106 / 4 | $0.0424 | 1:27 | $0.4 |
37 | xyduu | 104 / 11 | $0.0416 | 1:9 | $0.4 |
38 | nazriold | 97 / 1 | $0.0388 | 1:97 | $0.4 |
39 | williamkleinoff | 96 / 2 | $0.0384 | 1:48 | $0.4 |
40 | masonda | 89 / 1 | $0.0356 | 1:89 | $0.4 |
41 | mvv2222e | 79 / 1 | $0.0316 | 1:79 | $0.4 |
42 | nilaim | 74 / 5 | $0.0296 | 1:15 | $0.4 |
43 | Vik140 | 67 / 2 | $0.0268 | 1:34 | $0.4 |
44 | Duncan | 66 / 2 | $0.0264 | 1:33 | $0.4 |
45 | Skvotch | 65 / 21 | $0.026 | 1:3 | $0.4 |
46 | EduanB | 53 / 7 | $0.0212 | 1:8 | $0.4 |
47 | ricky | 52 / 1 | $0.0208 | 1:52 | $0.4 |
48 | moneytaskclub | 48 / 3 | $0.0192 | 1:16 | $0.4 |
49 | DanilBaikov | 44 / 16 | $0.0176 | 1:3 | $0.4 |
50 | ellieo | 41 / 3 | $0.0164 | 1:14 | $0.4 |
51 | Vishnulog | 37 / 1 | $0.0148 | 1:37 | $0.4 |
52 | MaryKravc | 37 / 7 | $0.0148 | 1:5 | $0.4 |
53 | Timon | 28 / 1 | $0.0112 | 1:28 | $0.4 |
54 | kort52 | 24 / 7 | $0.0096 | 1:3 | $0.4 |
55 | Prochor | 23 / 6 | $0.0092 | 1:4 | $0.4 |
56 | Boondocker | 19 / 5 | $0.0076 | 1:4 | $0.4 |
57 | Ahmedfellaki | 19 / 6 | $0.0076 | 1:3 | $0.4 |
58 | cybercash | 17 / 2 | $0.0068 | 1:9 | $0.4 |
59 | allejo17 | 17 / 5 | $0.0068 | 1:3 | $0.4 |
60 | Ivan777 | 15 / 7 | $0.006 | 1:2 | $0.4 |
61 | Vladislavichus | 15 / 3 | $0.006 | 1:5 | $0.4 |
62 | mirexius | 13 / 1 | $0.0052 | 1:13 | $0.4 |
63 | konfetka | 12 / 2 | $0.0048 | 1:6 | $0.4 |
64 | saMco | 11 / 1 | $0.0044 | 1:11 | $0.4 |
65 | eather | 11 / 1 | $0.0044 | 1:11 | $0.4 |
66 | viralteam | 11 / 5 | $0.0044 | 1:2 | $0.4 |
67 | torcidafan | 10 / 2 | $0.004 | 1:5 | $0.4 |
68 | BTCmal | 10 / 1 | $0.004 | 1:10 | $0.4 |
69 | cipjs | 10 / 1 | $0.004 | 1:10 | $0.4 |
70 | seehii79 | 10 / 2 | $0.004 | 1:5 | $0.4 |
71 | russmonit | 8 / 2 | $0.0032 | 1:4 | $0.4 |
72 | deepkaur24 | 7 / 2 | $0.0028 | 1:4 | $0.4 |
73 | debragaylor | 7 / 1 | $0.0028 | 1:7 | $0.4 |
74 | hasso | 6 / 1 | $0.0024 | 1:6 | $0.4 |
75 | ayanshezi1122 | 6 / 1 | $0.0024 | 1:6 | $0.4 |
76 | Boralgin | 6 / 3 | $0.0024 | 1:2 | $0.4 |
77 | alhimik | 5 / 2 | $0.002 | 1:3 | $0.4 |
78 | Skorsky | 4 / 1 | $0.0016 | 1:4 | $0.4 |
79 | Memo | 4 / 2 | $0.0016 | 1:2 | $0.4 |
80 | Rbach | 4 / 1 | $0.0016 | 1:4 | $0.4 |
81 | VladimiG | 4 / 1 | $0.0016 | 1:4 | $0.4 |
82 | Param | 4 / 1 | $0.0016 | 1:4 | $0.4 |
83 | BezKomentara | 4 / 1 | $0.0016 | 1:4 | $0.4 |
84 | AliDaniyal | 4 / 1 | $0.0016 | 1:4 | $0.4 |
85 | workionmoney | 4 / 1 | $0.0016 | 1:4 | $0.4 |
86 | Whatto | 3 / 1 | $0.0012 | 1:3 | $0.4 |
87 | madameto | 3 / 1 | $0.0012 | 1:3 | $0.4 |
88 | Beni | 3 / 1 | $0.0012 | 1:3 | $0.4 |
89 | mohamedbadawy | 3 / 1 | $0.0012 | 1:3 | $0.4 |
90 | Goldpa | 3 / 1 | $0.0012 | 1:3 | $0.4 |
91 | hamed85 | 3 / 2 | $0.0012 | 1:2 | $0.4 |
92 | angus21 | 3 / 1 | $0.0012 | 1:3 | $0.4 |
93 | SlaughterGirl | 2 / 1 | $0.0008 | 1:2 | $0.4 |
94 | natabu | 2 / 2 | $0.0008 | 1:1 | $0.4 |
95 | wealthcreator15 | 2 / 1 | $0.0008 | 1:2 | $0.4 |
96 | Vladislav89 | 2 / 1 | $0.0008 | 1:2 | $0.4 |
97 | Reynaharper | 2 / 1 | $0.0008 | 1:2 | $0.4 |
98 | AbangNakal | 2 / 1 | $0.0008 | 1:2 | $0.4 |
99 | Yp2024 | 2 / 1 | $0.0008 | 1:2 | $0.4 |
100 | yava88 | 2 / 1 | $0.0008 | 1:2 | $0.4 |
101 | Eddyb00 | 2 / 1 | $0.0008 | 1:2 | $0.4 |
102 | jeddak | 2 / 2 | $0.0008 | 1:1 | $0.4 |
103 | xtrail | 1 / 1 | $0.0004 | 1:1 | $0.4 |
104 | Mezmez12 | 1 / 1 | $0.0004 | 1:1 | $0.4 |
105 | leyfura | 1 / 1 | $0.0004 | 1:1 | $0.4 |
106 | prasad84p | 1 / 1 | $0.0004 | 1:1 | $0.4 |
107 | Pridu69 | 1 / 1 | $0.0004 | 1:1 | $0.4 |
108 | ris1408a | 1 / 1 | $0.0004 | 1:1 | $0.4 |
Signup Conversion | CPM |
---|---|
1:1
-
1:999
|
$0.2 |
1:1000
-
1:1999
|
$0.1 |
1:2000
-
1:4999
|
$0.05 |
1:5000
-
1:9999
|
$0.01 |
10000+
|
$0.001 |
The rules are simple |
---|
|