# | Member | Visits / Signups | Value | Conversion | CPM |
---|---|---|---|---|---|
1 | suthar00 | 33432 / 71 | $13.3728 | 1:471 | $0.4 |
2 | Manuela | 23538 / 25 | $9.4152 | 1:942 | $0.4 |
3 | maestros33 | 15001 / 21 | $6.0004 | 1:714 | $0.4 |
4 | Scoobyearns | 13683 / 163 | $5.4732 | 1:84 | $0.4 |
5 | joymax | 9041 / 15 | $3.6164 | 1:603 | $0.4 |
6 | meteor121 | 8844 / 9 | $3.5376 | 1:983 | $0.4 |
7 | amine9 | 8325 / 5 | $1.665 | 1:1665 | $0.2 |
8 | difmedia | 3354 / 11 | $1.3416 | 1:305 | $0.4 |
9 | Ganibal | 3306 / 12 | $1.3224 | 1:276 | $0.4 |
10 | DeMoN17 | 1776 / 2 | $0.7104 | 1:888 | $0.4 |
11 | eduardo001 | 3456 / 3 | $0.6912 | 1:1152 | $0.2 |
12 | Nirodil | 1642 / 14 | $0.6568 | 1:117 | $0.4 |
13 | bizventures | 1419 / 2 | $0.5676 | 1:710 | $0.4 |
14 | Evgen1981r | 2558 / 2 | $0.5116 | 1:1279 | $0.2 |
15 | Gabbys | 1215 / 4 | $0.486 | 1:304 | $0.4 |
16 | Bigevs | 1048 / 3 | $0.4192 | 1:349 | $0.4 |
17 | myresourcenet | 1035 / 3 | $0.414 | 1:345 | $0.4 |
18 | Needham73 | 4116 / 1 | $0.4116 | 1:4116 | $0.1 |
19 | DonJuan246 | 1003 / 3 | $0.4012 | 1:334 | $0.4 |
20 | evgen585 | 981 / 128 | $0.3924 | 1:8 | $0.4 |
21 | maxiu170 | 980 / 7 | $0.392 | 1:140 | $0.4 |
22 | sokol123 | 925 / 1 | $0.37 | 1:925 | $0.4 |
23 | vasilman | 1589 / 1 | $0.3178 | 1:1589 | $0.2 |
24 | Krtko25 | 1570 / 1 | $0.314 | 1:1570 | $0.2 |
25 | Sam1985 | 681 / 1 | $0.2724 | 1:681 | $0.4 |
26 | Multiweb | 1293 / 1 | $0.2586 | 1:1293 | $0.2 |
27 | panner | 584 / 1 | $0.2336 | 1:584 | $0.4 |
28 | 4reemen | 582 / 6 | $0.2328 | 1:97 | $0.4 |
29 | xpresstraffic | 1144 / 1 | $0.2288 | 1:1144 | $0.2 |
30 | ultimax | 1073 / 1 | $0.2146 | 1:1073 | $0.2 |
31 | Janie23 | 1067 / 1 | $0.2134 | 1:1067 | $0.2 |
32 | elizabetabiz | 1054 / 1 | $0.2108 | 1:1054 | $0.2 |
33 | vixxtaa | 1028 / 1 | $0.2056 | 1:1028 | $0.2 |
34 | czintao | 1019 / 1 | $0.2038 | 1:1019 | $0.2 |
35 | jayhan | 1006 / 1 | $0.2012 | 1:1006 | $0.2 |
36 | marq7 | 469 / 1 | $0.1876 | 1:469 | $0.4 |
37 | kreyson | 422 / 1 | $0.1688 | 1:422 | $0.4 |
38 | newtop58 | 351 / 1 | $0.1404 | 1:351 | $0.4 |
39 | darker66 | 197 / 1 | $0.0788 | 1:197 | $0.4 |
40 | Kosovetz | 157 / 2 | $0.0628 | 1:79 | $0.4 |
41 | Nedzo | 155 / 1 | $0.062 | 1:155 | $0.4 |
42 | buxbrainz1 | 150 / 1 | $0.06 | 1:150 | $0.4 |
43 | Firefire | 147 / 2 | $0.0588 | 1:74 | $0.4 |
44 | KlickCash12 | 130 / 1 | $0.052 | 1:130 | $0.4 |
45 | ultrakraft | 128 / 14 | $0.0512 | 1:9 | $0.4 |
46 | ellieo | 122 / 7 | $0.0488 | 1:17 | $0.4 |
47 | nilaim | 94 / 1 | $0.0376 | 1:94 | $0.4 |
48 | gold2023 | 93 / 3 | $0.0372 | 1:31 | $0.4 |
49 | loginanet | 92 / 1 | $0.0368 | 1:92 | $0.4 |
50 | EduanB | 64 / 6 | $0.0256 | 1:11 | $0.4 |
51 | Reynaharper | 63 / 14 | $0.0252 | 1:5 | $0.4 |
52 | Vik140 | 59 / 1 | $0.0236 | 1:59 | $0.4 |
53 | TheActiveHive | 52 / 1 | $0.0208 | 1:52 | $0.4 |
54 | Vishnulog | 49 / 1 | $0.0196 | 1:49 | $0.4 |
55 | Kikkie7 | 39 / 1 | $0.0156 | 1:39 | $0.4 |
56 | palmtrees | 27 / 1 | $0.0108 | 1:27 | $0.4 |
57 | Prochor | 26 / 4 | $0.0104 | 1:7 | $0.4 |
58 | Timon | 24 / 1 | $0.0096 | 1:24 | $0.4 |
59 | BezKomentara | 24 / 2 | $0.0096 | 1:12 | $0.4 |
60 | allejo17 | 22 / 5 | $0.0088 | 1:4 | $0.4 |
61 | Vladislavichus | 22 / 6 | $0.0088 | 1:4 | $0.4 |
62 | cashin | 19 / 5 | $0.0076 | 1:4 | $0.4 |
63 | Mran25 | 19 / 1 | $0.0076 | 1:19 | $0.4 |
64 | konfetka | 16 / 1 | $0.0064 | 1:16 | $0.4 |
65 | Alihasdan | 16 / 3 | $0.0064 | 1:5 | $0.4 |
66 | Ahmedfellaki | 16 / 5 | $0.0064 | 1:3 | $0.4 |
67 | cybercash | 16 / 2 | $0.0064 | 1:8 | $0.4 |
68 | moneytaskclub | 15 / 2 | $0.006 | 1:8 | $0.4 |
69 | MaryKravc | 15 / 4 | $0.006 | 1:4 | $0.4 |
70 | Boondocker | 14 / 2 | $0.0056 | 1:7 | $0.4 |
71 | xyduu | 13 / 3 | $0.0052 | 1:4 | $0.4 |
72 | rafiqcoin | 13 / 1 | $0.0052 | 1:13 | $0.4 |
73 | debragaylor | 12 / 3 | $0.0048 | 1:4 | $0.4 |
74 | shumm | 12 / 5 | $0.0048 | 1:2 | $0.4 |
75 | Snow72 | 11 / 1 | $0.0044 | 1:11 | $0.4 |
76 | z0000m | 11 / 2 | $0.0044 | 1:6 | $0.4 |
77 | Bamtal | 11 / 4 | $0.0044 | 1:3 | $0.4 |
78 | Jonycodes1 | 10 / 3 | $0.004 | 1:3 | $0.4 |
79 | Boralgin | 9 / 5 | $0.0036 | 1:2 | $0.4 |
80 | Kevchei | 9 / 2 | $0.0036 | 1:5 | $0.4 |
81 | russmonit | 8 / 1 | $0.0032 | 1:8 | $0.4 |
82 | Skorsky | 8 / 2 | $0.0032 | 1:4 | $0.4 |
83 | minu2024 | 8 / 1 | $0.0032 | 1:8 | $0.4 |
84 | chrisjames | 7 / 1 | $0.0028 | 1:7 | $0.4 |
85 | cryptoteambuild | 7 / 3 | $0.0028 | 1:2 | $0.4 |
86 | cyclopsmain | 7 / 1 | $0.0028 | 1:7 | $0.4 |
87 | DanilBaikov | 7 / 2 | $0.0028 | 1:4 | $0.4 |
88 | greglondon | 6 / 1 | $0.0024 | 1:6 | $0.4 |
89 | Param | 6 / 1 | $0.0024 | 1:6 | $0.4 |
90 | johnsonugo | 6 / 3 | $0.0024 | 1:2 | $0.4 |
91 | lizlove | 6 / 1 | $0.0024 | 1:6 | $0.4 |
92 | abrukosa1 | 5 / 3 | $0.002 | 1:2 | $0.4 |
93 | pqute56 | 5 / 1 | $0.002 | 1:5 | $0.4 |
94 | AliDaniyal | 4 / 1 | $0.0016 | 1:4 | $0.4 |
95 | Elsayaad | 4 / 2 | $0.0016 | 1:2 | $0.4 |
96 | Ivan777 | 3 / 2 | $0.0012 | 1:2 | $0.4 |
97 | ricafiliado | 3 / 1 | $0.0012 | 1:3 | $0.4 |
98 | Hussin110 | 3 / 1 | $0.0012 | 1:3 | $0.4 |
99 | alhimik | 3 / 1 | $0.0012 | 1:3 | $0.4 |
100 | eather | 3 / 1 | $0.0012 | 1:3 | $0.4 |
101 | bizgold2000 | 3 / 1 | $0.0012 | 1:3 | $0.4 |
102 | Salavar | 3 / 2 | $0.0012 | 1:2 | $0.4 |
103 | jesus82 | 3 / 1 | $0.0012 | 1:3 | $0.4 |
104 | Dilafroz | 3 / 1 | $0.0012 | 1:3 | $0.4 |
105 | Ab6551 | 2 / 1 | $0.0008 | 1:2 | $0.4 |
106 | kort52 | 2 / 2 | $0.0008 | 1:1 | $0.4 |
107 | Mona78 | 2 / 1 | $0.0008 | 1:2 | $0.4 |
108 | earncashwithcolin | 2 / 1 | $0.0008 | 1:2 | $0.4 |
109 | jeddak | 2 / 2 | $0.0008 | 1:1 | $0.4 |
110 | gkjhki56 | 2 / 1 | $0.0008 | 1:2 | $0.4 |
111 | jc001 | 2 / 1 | $0.0008 | 1:2 | $0.4 |
112 | Javed | 2 / 2 | $0.0008 | 1:1 | $0.4 |
113 | seehii79 | 2 / 1 | $0.0008 | 1:2 | $0.4 |
114 | babah | 2 / 1 | $0.0008 | 1:2 | $0.4 |
115 | nazriold | 2 / 1 | $0.0008 | 1:2 | $0.4 |
116 | 001mohammad | 2 / 1 | $0.0008 | 1:2 | $0.4 |
117 | NeilJuezan21 | 2 / 2 | $0.0008 | 1:1 | $0.4 |
118 | Aliabdo333 | 2 / 1 | $0.0008 | 1:2 | $0.4 |
119 | Natali40 | 2 / 1 | $0.0008 | 1:2 | $0.4 |
120 | lakshman1984 | 2 / 1 | $0.0008 | 1:2 | $0.4 |
121 | SvenPv | 2 / 1 | $0.0008 | 1:2 | $0.4 |
122 | mrmukul8899 | 2 / 1 | $0.0008 | 1:2 | $0.4 |
123 | reptiliy | 2 / 1 | $0.0008 | 1:2 | $0.4 |
124 | masbi70 | 2 / 1 | $0.0008 | 1:2 | $0.4 |
125 | rosamariamr | 2 / 1 | $0.0008 | 1:2 | $0.4 |
126 | Schenko | 2 / 1 | $0.0008 | 1:2 | $0.4 |
127 | eynollahi26 | 1 / 1 | $0.0004 | 1:1 | $0.4 |
128 | simon1968 | 1 / 1 | $0.0004 | 1:1 | $0.4 |
129 | zahara | 1 / 1 | $0.0004 | 1:1 | $0.4 |
130 | Hetta1966 | 1 / 1 | $0.0004 | 1:1 | $0.4 |
131 | Memo | 1 / 1 | $0.0004 | 1:1 | $0.4 |
132 | nastavnik40 | 1 / 1 | $0.0004 | 1:1 | $0.4 |
133 | adver | 1 / 1 | $0.0004 | 1:1 | $0.4 |
134 | frostyfrosh56 | 1 / 1 | $0.0004 | 1:1 | $0.4 |
135 | dimosz | 1 / 1 | $0.0004 | 1:1 | $0.4 |
136 | Manuel | 1 / 1 | $0.0004 | 1:1 | $0.4 |
137 | gorbo | 1 / 1 | $0.0004 | 1:1 | $0.4 |
Signup Conversion | CPM |
---|---|
1:1
-
1:999
|
$0.2 |
1:1000
-
1:1999
|
$0.1 |
1:2000
-
1:4999
|
$0.05 |
1:5000
-
1:9999
|
$0.01 |
10000+
|
$0.001 |
The rules are simple |
---|
|