# | Member | Visits / Signups | Value | Conversion | CPM |
---|---|---|---|---|---|
1 | suthar00 | 44597 / 84 | $8.9194 | 1:531 | $0.2 |
2 | Jandik | 25337 / 25 | $2.5337 | 1:1013 | $0.1 |
3 | Scoobyearns | 11391 / 221 | $2.2782 | 1:52 | $0.2 |
4 | maestros33 | 8255 / 22 | $1.651 | 1:375 | $0.2 |
5 | Gabbys | 22679 / 11 | $1.13395 | 1:2062 | $0.05 |
6 | difmedia | 3054 / 8 | $0.6108 | 1:382 | $0.2 |
7 | anthonyl | 2891 / 16 | $0.5782 | 1:181 | $0.2 |
8 | natalia1996 | 2072 / 12 | $0.4144 | 1:173 | $0.2 |
9 | Ganibal | 2060 / 3 | $0.412 | 1:687 | $0.2 |
10 | maxiu170 | 1972 / 5 | $0.3944 | 1:394 | $0.2 |
11 | eduardo001 | 3251 / 2 | $0.3251 | 1:1626 | $0.1 |
12 | amine9 | 5300 / 2 | $0.265 | 1:2650 | $0.05 |
13 | mpursley | 1136 / 2 | $0.2272 | 1:568 | $0.2 |
14 | crypttoganhos | 1078 / 3 | $0.2156 | 1:359 | $0.2 |
15 | waltergaller | 1016 / 2 | $0.2032 | 1:508 | $0.2 |
16 | myresourcenet | 991 / 2 | $0.1982 | 1:496 | $0.2 |
17 | marketernat | 963 / 1 | $0.1926 | 1:963 | $0.2 |
18 | evgen585 | 911 / 181 | $0.1822 | 1:5 | $0.2 |
19 | moreinfo | 1128 / 1 | $0.1128 | 1:1128 | $0.1 |
20 | promo01 | 561 / 2 | $0.1122 | 1:281 | $0.2 |
21 | shaunfernandez | 530 / 2 | $0.106 | 1:265 | $0.2 |
22 | imbill | 511 / 1 | $0.1022 | 1:511 | $0.2 |
23 | kimyar57 | 1015 / 1 | $0.1015 | 1:1015 | $0.1 |
24 | 401 | 1005 / 1 | $0.1005 | 1:1005 | $0.1 |
25 | Timon | 464 / 25 | $0.0928 | 1:19 | $0.2 |
26 | Evgen1981r | 455 / 1 | $0.091 | 1:455 | $0.2 |
27 | lakshma75 | 448 / 2 | $0.0896 | 1:224 | $0.2 |
28 | ddp2308 | 412 / 1 | $0.0824 | 1:412 | $0.2 |
29 | newtop58 | 292 / 1 | $0.0584 | 1:292 | $0.2 |
30 | kreyson | 286 / 1 | $0.0572 | 1:286 | $0.2 |
31 | ellieo | 174 / 22 | $0.0348 | 1:8 | $0.2 |
32 | rotor | 103 / 1 | $0.0206 | 1:103 | $0.2 |
33 | Topideasman | 97 / 1 | $0.0194 | 1:97 | $0.2 |
34 | nilaim | 96 / 1 | $0.0192 | 1:96 | $0.2 |
35 | gold2023 | 88 / 5 | $0.0176 | 1:18 | $0.2 |
36 | stevenp | 86 / 13 | $0.0172 | 1:7 | $0.2 |
37 | morleyaff | 85 / 1 | $0.017 | 1:85 | $0.2 |
38 | Vik140 | 72 / 2 | $0.0144 | 1:36 | $0.2 |
39 | wealthstreams | 46 / 1 | $0.0092 | 1:46 | $0.2 |
40 | Rafi123 | 38 / 3 | $0.0076 | 1:13 | $0.2 |
41 | Jonycodes1 | 36 / 12 | $0.0072 | 1:3 | $0.2 |
42 | Vishnulog | 31 / 1 | $0.0062 | 1:31 | $0.2 |
43 | moneytaskclub | 30 / 3 | $0.006 | 1:10 | $0.2 |
44 | Prochor | 28 / 2 | $0.0056 | 1:14 | $0.2 |
45 | Abdulfw | 24 / 1 | $0.0048 | 1:24 | $0.2 |
46 | workionmoney | 24 / 4 | $0.0048 | 1:6 | $0.2 |
47 | EduanB | 23 / 2 | $0.0046 | 1:12 | $0.2 |
48 | honeybee55 | 20 / 1 | $0.004 | 1:20 | $0.2 |
49 | Tetiana_1 | 18 / 10 | $0.0036 | 1:2 | $0.2 |
50 | Boondocker | 16 / 1 | $0.0032 | 1:16 | $0.2 |
51 | Knightz2123 | 16 / 4 | $0.0032 | 1:4 | $0.2 |
52 | russmonit | 16 / 2 | $0.0032 | 1:8 | $0.2 |
53 | easymoneyguide | 16 / 2 | $0.0032 | 1:8 | $0.2 |
54 | Bamtal | 16 / 2 | $0.0032 | 1:8 | $0.2 |
55 | Kevchei | 15 / 4 | $0.003 | 1:4 | $0.2 |
56 | Vika130290 | 15 / 1 | $0.003 | 1:15 | $0.2 |
57 | Lakoza | 15 / 5 | $0.003 | 1:3 | $0.2 |
58 | neo500 | 13 / 8 | $0.0026 | 1:2 | $0.2 |
59 | Snow72 | 12 / 2 | $0.0024 | 1:6 | $0.2 |
60 | dasunmax | 12 / 3 | $0.0024 | 1:4 | $0.2 |
61 | Shahin123 | 11 / 1 | $0.0022 | 1:11 | $0.2 |
62 | atumnfield | 11 / 3 | $0.0022 | 1:4 | $0.2 |
63 | WhispersMan2024 | 10 / 1 | $0.002 | 1:10 | $0.2 |
64 | imase | 10 / 2 | $0.002 | 1:5 | $0.2 |
65 | Kufi | 10 / 4 | $0.002 | 1:3 | $0.2 |
66 | wealthcreator15 | 9 / 2 | $0.0018 | 1:5 | $0.2 |
67 | OmasakaWealth | 9 / 2 | $0.0018 | 1:5 | $0.2 |
68 | jelena07 | 9 / 1 | $0.0018 | 1:9 | $0.2 |
69 | cybercash | 9 / 1 | $0.0018 | 1:9 | $0.2 |
70 | AlhassanYoor | 9 / 2 | $0.0018 | 1:5 | $0.2 |
71 | Kgroup | 8 / 1 | $0.0016 | 1:8 | $0.2 |
72 | eather | 8 / 2 | $0.0016 | 1:4 | $0.2 |
73 | nick62 | 7 / 1 | $0.0014 | 1:7 | $0.2 |
74 | agent | 7 / 3 | $0.0014 | 1:2 | $0.2 |
75 | ptcnelson | 6 / 1 | $0.0012 | 1:6 | $0.2 |
76 | Skorsky | 6 / 4 | $0.0012 | 1:2 | $0.2 |
77 | konfetka | 5 / 1 | $0.001 | 1:5 | $0.2 |
78 | allejo17 | 5 / 1 | $0.001 | 1:5 | $0.2 |
79 | DanilBaikov | 5 / 1 | $0.001 | 1:5 | $0.2 |
80 | pat005 | 5 / 1 | $0.001 | 1:5 | $0.2 |
81 | Firefire | 4 / 1 | $0.0008 | 1:4 | $0.2 |
82 | Javed | 4 / 1 | $0.0008 | 1:4 | $0.2 |
83 | Pridu69 | 4 / 1 | $0.0008 | 1:4 | $0.2 |
84 | angus21 | 3 / 1 | $0.0006 | 1:3 | $0.2 |
85 | shumm | 3 / 3 | $0.0006 | 1:1 | $0.2 |
86 | seehii79 | 3 / 1 | $0.0006 | 1:3 | $0.2 |
87 | zafar007 | 3 / 1 | $0.0006 | 1:3 | $0.2 |
88 | umairalikhan529 | 3 / 1 | $0.0006 | 1:3 | $0.2 |
89 | centaurarcher | 2 / 1 | $0.0004 | 1:2 | $0.2 |
90 | vetal55 | 2 / 1 | $0.0004 | 1:2 | $0.2 |
91 | assistantr | 2 / 1 | $0.0004 | 1:2 | $0.2 |
92 | Memo | 2 / 2 | $0.0004 | 1:1 | $0.2 |
93 | gobhabish | 2 / 1 | $0.0004 | 1:2 | $0.2 |
94 | Yarina40 | 2 / 1 | $0.0004 | 1:2 | $0.2 |
95 | mohamedbadawy | 2 / 1 | $0.0004 | 1:2 | $0.2 |
96 | Humaun1122 | 2 / 1 | $0.0004 | 1:2 | $0.2 |
97 | joeholly | 1 / 1 | $0.0002 | 1:1 | $0.2 |
98 | jesus2024 | 1 / 1 | $0.0002 | 1:1 | $0.2 |
99 | Konung | 1 / 1 | $0.0002 | 1:1 | $0.2 |
100 | jeddak | 1 / 1 | $0.0002 | 1:1 | $0.2 |
101 | VladimiG | 1 / 1 | $0.0002 | 1:1 | $0.2 |
102 | Rbach | 1 / 1 | $0.0002 | 1:1 | $0.2 |
103 | fwmjaaserra | 1 / 1 | $0.0002 | 1:1 | $0.2 |
104 | kevin3961 | 1 / 1 | $0.0002 | 1:1 | $0.2 |
105 | amin2030 | 1 / 1 | $0.0002 | 1:1 | $0.2 |
106 | Afruza7592 | 1 / 1 | $0.0002 | 1:1 | $0.2 |
Signup Conversion | CPM |
---|---|
1:1
-
1:999
|
$0.2 |
1:1000
-
1:1999
|
$0.1 |
1:2000
-
1:4999
|
$0.05 |
1:5000
-
1:9999
|
$0.01 |
10000+
|
$0.001 |
The rules are simple |
---|
|