PTP Leaderboard

Results from Feb 26th, 2024

  • Now you can finally earn something back promoting your personal referral link!
  • You get paid for each unique visitor you send. An unique visitor is a single IP that visits Faucet Wave once every 24 hours.
  • A good signup rate gives you a high CPM rate, no signups gives you the lowest CPM rate.
  • Each week this leader board will reset and prizes added to your account balance.
  • The leaderboard is sorted on value.
# Member Visits / Signups Value Conversion CPM
1 suthar00 21397 / 57 $4.2794 1:375 $0.2
2 maestros33 14020 / 28 $2.804 1:501 $0.2
3 eduardo001 10997 / 3 $0.54985 1:3666 $0.05
4 meteor121 3957 / 2 $0.3957 1:1979 $0.1
5 Ganibal 1721 / 7 $0.3442 1:246 $0.2
6 amine9 1348 / 2 $0.2696 1:674 $0.2
7 difmedia 2563 / 2 $0.2563 1:1282 $0.1
8 prijmagenko 1207 / 7 $0.2414 1:172 $0.2
9 Scoobyearns 1119 / 46 $0.2238 1:24 $0.2
10 evgen585 1061 / 157 $0.2122 1:7 $0.2
11 4reemen 1023 / 2 $0.2046 1:512 $0.2
12 xpresstraffic 1888 / 1 $0.1888 1:1888 $0.1
13 kimyar57 902 / 1 $0.1804 1:902 $0.2
14 imbill 893 / 2 $0.1786 1:447 $0.2
15 Bigevs 881 / 3 $0.1762 1:294 $0.2
16 CryptoLife777 880 / 19 $0.176 1:46 $0.2
17 Janie23 875 / 1 $0.175 1:875 $0.2
18 cansolve 874 / 1 $0.1748 1:874 $0.2
19 myresourcenet 860 / 1 $0.172 1:860 $0.2
20 ebizpro 848 / 1 $0.1696 1:848 $0.2
21 elizabetabiz 845 / 2 $0.169 1:423 $0.2
22 maxiu170 842 / 2 $0.1684 1:421 $0.2
23 kio92 822 / 1 $0.1644 1:822 $0.2
24 bizventures 1170 / 1 $0.117 1:1170 $0.1
25 micheline 493 / 1 $0.0986 1:493 $0.2
26 Abdulfw 251 / 1 $0.0502 1:251 $0.2
27 masonda 246 / 1 $0.0492 1:246 $0.2
28 mb2bw 203 / 1 $0.0406 1:203 $0.2
29 Pridu69 194 / 2 $0.0388 1:97 $0.2
30 basanti20 161 / 3 $0.0322 1:54 $0.2
31 ellieo 135 / 20 $0.027 1:7 $0.2
32 wasaol0241 130 / 5 $0.026 1:26 $0.2
33 coinspayyou 107 / 1 $0.0214 1:107 $0.2
34 nilaim 96 / 1 $0.0192 1:96 $0.2
35 Vik140 73 / 1 $0.0146 1:73 $0.2
36 gold2023 68 / 2 $0.0136 1:34 $0.2
37 bearzptcbiz 62 / 1 $0.0124 1:62 $0.2
38 stevenp 44 / 4 $0.0088 1:11 $0.2
39 neznakomec 43 / 16 $0.0086 1:3 $0.2
40 Timon 40 / 2 $0.008 1:20 $0.2
41 Rafi123 36 / 3 $0.0072 1:12 $0.2
42 flagmen 27 / 2 $0.0054 1:14 $0.2
43 Prochor 27 / 1 $0.0054 1:27 $0.2
44 freebiz 27 / 4 $0.0054 1:7 $0.2
45 PTCworldNET 27 / 1 $0.0054 1:27 $0.2
46 workionmoney 26 / 9 $0.0052 1:3 $0.2
47 Jonycodes1 24 / 2 $0.0048 1:12 $0.2
48 Vika130290 22 / 1 $0.0044 1:22 $0.2
49 Boondocker 21 / 2 $0.0042 1:11 $0.2
50 Bamtal 20 / 1 $0.004 1:20 $0.2
51 Shahin123 19 / 3 $0.0038 1:6 $0.2
52 sousi99 16 / 1 $0.0032 1:16 $0.2
53 Mezmez12 15 / 2 $0.003 1:8 $0.2
54 Tetiana_1 14 / 4 $0.0028 1:4 $0.2
55 WhispersMan2024 13 / 1 $0.0026 1:13 $0.2
56 cryptoteambuild 13 / 3 $0.0026 1:4 $0.2
57 allejo17 13 / 3 $0.0026 1:4 $0.2
58 RescueAngel 12 / 2 $0.0024 1:6 $0.2
59 easymoneyguide 12 / 2 $0.0024 1:6 $0.2
60 zliha 12 / 4 $0.0024 1:3 $0.2
61 rafiqcoin 12 / 2 $0.0024 1:6 $0.2
62 niggy72 11 / 1 $0.0022 1:11 $0.2
63 vetal55 11 / 2 $0.0022 1:6 $0.2
64 shinewave88 11 / 2 $0.0022 1:6 $0.2
65 Snow72 10 / 1 $0.002 1:10 $0.2
66 moneytaskclub 10 / 2 $0.002 1:5 $0.2
67 Ahmedfellaki 10 / 3 $0.002 1:3 $0.2
68 infoptc 10 / 1 $0.002 1:10 $0.2
69 cashin 9 / 1 $0.0018 1:9 $0.2
70 cybercash 8 / 1 $0.0016 1:8 $0.2
71 konfetka 8 / 2 $0.0016 1:4 $0.2
72 ssean0112 7 / 1 $0.0014 1:7 $0.2
73 Skorsky 7 / 2 $0.0014 1:4 $0.2
74 atumnfield 6 / 1 $0.0012 1:6 $0.2
75 eszmal 6 / 1 $0.0012 1:6 $0.2
76 Mran25 6 / 3 $0.0012 1:2 $0.2
77 BTCmal 6 / 1 $0.0012 1:6 $0.2
78 lomxc 6 / 1 $0.0012 1:6 $0.2
79 wealthcreator15 5 / 1 $0.001 1:5 $0.2
80 magica 5 / 1 $0.001 1:5 $0.2
81 VladimiG 5 / 1 $0.001 1:5 $0.2
82 MICHTRUTH 5 / 2 $0.001 1:3 $0.2
83 shumm 5 / 3 $0.001 1:2 $0.2
84 Andriy 5 / 1 $0.001 1:5 $0.2
85 Dilafroz 5 / 1 $0.001 1:5 $0.2
86 Kaj0l 4 / 2 $0.0008 1:2 $0.2
87 Aman7 4 / 1 $0.0008 1:4 $0.2
88 Vladislavichus 4 / 2 $0.0008 1:2 $0.2
89 yava88 4 / 2 $0.0008 1:2 $0.2
90 ptcnelson 4 / 1 $0.0008 1:4 $0.2
91 Lakoza 3 / 1 $0.0006 1:3 $0.2
92 boris77 3 / 1 $0.0006 1:3 $0.2
93 EduanB 3 / 1 $0.0006 1:3 $0.2
94 holopmisa 3 / 1 $0.0006 1:3 $0.2
95 walidsanto22 3 / 1 $0.0006 1:3 $0.2
96 svetlana1982masa 2 / 1 $0.0004 1:2 $0.2
97 Afruza7592 2 / 1 $0.0004 1:2 $0.2
98 BezKomentara 2 / 1 $0.0004 1:2 $0.2
99 workwithdallas 2 / 1 $0.0004 1:2 $0.2
100 growcoin 2 / 1 $0.0004 1:2 $0.2
101 OKS1234 2 / 1 $0.0004 1:2 $0.2
102 Memo 2 / 1 $0.0004 1:2 $0.2
103 archik 2 / 1 $0.0004 1:2 $0.2
104 Whatto 2 / 1 $0.0004 1:2 $0.2
105 jeddak 1 / 1 $0.0002 1:1 $0.2
106 meells 1 / 1 $0.0002 1:1 $0.2
107 Humaun1122 1 / 1 $0.0002 1:1 $0.2
108 g222gg 1 / 1 $0.0002 1:1 $0.2
109 ibrmrs 1 / 1 $0.0002 1:1 $0.2
Signup Conversion CPM
1:1 - 1:999
$0.2
1:1000 - 1:1999
$0.1
1:2000 - 1:4999
$0.05
1:5000 - 1:9999
$0.01
10000+
$0.001
Previous results
Current stats
Dec 16th, 2024
Dec 09th, 2024
Dec 02nd, 2024
Nov 25th, 2024
Nov 18th, 2024
Nov 11th, 2024
Nov 04th, 2024
Oct 28th, 2024
Oct 21st, 2024
Oct 14th, 2024
Oct 07th, 2024
Sep 30th, 2024
The rules are simple
  • You will automatic participate in this leaderboard when you promote your referral link.
  • Earnings are added to your account after the week closes.
  • Your earning is calculated on result, a good conversion rate leads to a higher CPM rate.
  • Earning changes during the contest to match your result.
  • Use common sense and do not bend rules. No multiple accounts, no bot traffic, no empty referrers, no autosurf, no buying signups and no other tricks.