# | Member | Visits / Signups | Value | Conversion | CPM |
---|---|---|---|---|---|
1 | suthar00 | 21442 / 50 | $4.2884 | 1:429 | $0.2 |
2 | maestros33 | 11007 / 13 | $2.2014 | 1:847 | $0.2 |
3 | Scoobyearns | 4133 / 95 | $0.8266 | 1:44 | $0.2 |
4 | xpresstraffic | 1789 / 4 | $0.3578 | 1:447 | $0.2 |
5 | eduardo001 | 3438 / 2 | $0.3438 | 1:1719 | $0.1 |
6 | Dmitri4555 | 1685 / 5 | $0.337 | 1:337 | $0.2 |
7 | fckoeln | 1315 / 3 | $0.263 | 1:438 | $0.2 |
8 | maxiu170 | 1176 / 4 | $0.2352 | 1:294 | $0.2 |
9 | Multiweb | 1111 / 2 | $0.2222 | 1:556 | $0.2 |
10 | evgen585 | 1078 / 145 | $0.2156 | 1:7 | $0.2 |
11 | prijmagenko | 1045 / 5 | $0.209 | 1:209 | $0.2 |
12 | jc001 | 940 / 1 | $0.188 | 1:940 | $0.2 |
13 | mpursley | 875 / 3 | $0.175 | 1:292 | $0.2 |
14 | elizabetabiz | 813 / 2 | $0.1626 | 1:407 | $0.2 |
15 | waltergaller | 805 / 1 | $0.161 | 1:805 | $0.2 |
16 | kimyar57 | 804 / 1 | $0.1608 | 1:804 | $0.2 |
17 | marketernat | 775 / 1 | $0.155 | 1:775 | $0.2 |
18 | myresourcenet | 768 / 1 | $0.1536 | 1:768 | $0.2 |
19 | ebizpro | 735 / 1 | $0.147 | 1:735 | $0.2 |
20 | reptiliy | 688 / 7 | $0.1376 | 1:98 | $0.2 |
21 | amine9 | 2480 / 1 | $0.124 | 1:2480 | $0.05 |
22 | bizventures | 1073 / 1 | $0.1073 | 1:1073 | $0.1 |
23 | aleko77 | 518 / 1 | $0.1036 | 1:518 | $0.2 |
24 | Ganibal | 495 / 2 | $0.099 | 1:248 | $0.2 |
25 | almm1209 | 379 / 1 | $0.0758 | 1:379 | $0.2 |
26 | Sam1985 | 335 / 10 | $0.067 | 1:34 | $0.2 |
27 | ricky | 217 / 1 | $0.0434 | 1:217 | $0.2 |
28 | newtop58 | 213 / 1 | $0.0426 | 1:213 | $0.2 |
29 | Prince88 | 163 / 1 | $0.0326 | 1:163 | $0.2 |
30 | Timon | 133 / 13 | $0.0266 | 1:10 | $0.2 |
31 | Abdulfw | 124 / 1 | $0.0248 | 1:124 | $0.2 |
32 | lillapp | 116 / 1 | $0.0232 | 1:116 | $0.2 |
33 | DanilBaikov | 95 / 31 | $0.019 | 1:3 | $0.2 |
34 | batteekh23 | 92 / 1 | $0.0184 | 1:92 | $0.2 |
35 | batpaid | 76 / 1 | $0.0152 | 1:76 | $0.2 |
36 | gold2023 | 69 / 2 | $0.0138 | 1:35 | $0.2 |
37 | ellieo | 69 / 7 | $0.0138 | 1:10 | $0.2 |
38 | neznakomec | 65 / 8 | $0.013 | 1:8 | $0.2 |
39 | wasaol0241 | 59 / 2 | $0.0118 | 1:30 | $0.2 |
40 | nilaim | 51 / 2 | $0.0102 | 1:26 | $0.2 |
41 | Hot | 39 / 20 | $0.0078 | 1:2 | $0.2 |
42 | Rafi123 | 36 / 3 | $0.0072 | 1:12 | $0.2 |
43 | flagmen | 30 / 1 | $0.006 | 1:30 | $0.2 |
44 | RabenaBaksh | 30 / 1 | $0.006 | 1:30 | $0.2 |
45 | Vika130290 | 28 / 3 | $0.0056 | 1:9 | $0.2 |
46 | niggy72 | 27 / 1 | $0.0054 | 1:27 | $0.2 |
47 | magica | 26 / 2 | $0.0052 | 1:13 | $0.2 |
48 | Prochor | 23 / 3 | $0.0046 | 1:8 | $0.2 |
49 | Kgroup | 22 / 4 | $0.0044 | 1:6 | $0.2 |
50 | Boondocker | 19 / 1 | $0.0038 | 1:19 | $0.2 |
51 | EduanB | 19 / 3 | $0.0038 | 1:6 | $0.2 |
52 | easymoneyguide | 17 / 1 | $0.0034 | 1:17 | $0.2 |
53 | imase | 15 / 2 | $0.003 | 1:8 | $0.2 |
54 | rafiqcoin | 15 / 1 | $0.003 | 1:15 | $0.2 |
55 | JoinMyTeam | 14 / 1 | $0.0028 | 1:14 | $0.2 |
56 | Bamtal | 13 / 1 | $0.0026 | 1:13 | $0.2 |
57 | Snow72 | 12 / 1 | $0.0024 | 1:12 | $0.2 |
58 | pat005 | 12 / 2 | $0.0024 | 1:6 | $0.2 |
59 | ptcnelson | 12 / 2 | $0.0024 | 1:6 | $0.2 |
60 | pqute56 | 11 / 1 | $0.0022 | 1:11 | $0.2 |
61 | Hemo884 | 10 / 1 | $0.002 | 1:10 | $0.2 |
62 | tk3s | 10 / 1 | $0.002 | 1:10 | $0.2 |
63 | seehii79 | 9 / 2 | $0.0018 | 1:5 | $0.2 |
64 | moneytaskclub | 9 / 2 | $0.0018 | 1:5 | $0.2 |
65 | konfetka | 9 / 1 | $0.0018 | 1:9 | $0.2 |
66 | skot11 | 9 / 1 | $0.0018 | 1:9 | $0.2 |
67 | Mili123 | 8 / 4 | $0.0016 | 1:2 | $0.2 |
68 | Poseydonsvo | 8 / 3 | $0.0016 | 1:3 | $0.2 |
69 | cybercash | 7 / 2 | $0.0014 | 1:4 | $0.2 |
70 | Kevchei | 7 / 1 | $0.0014 | 1:7 | $0.2 |
71 | Tetiana_1 | 6 / 2 | $0.0012 | 1:3 | $0.2 |
72 | 001mohammad | 6 / 1 | $0.0012 | 1:6 | $0.2 |
73 | Alihasdan | 6 / 1 | $0.0012 | 1:6 | $0.2 |
74 | Schenko | 6 / 1 | $0.0012 | 1:6 | $0.2 |
75 | Inkece | 6 / 3 | $0.0012 | 1:2 | $0.2 |
76 | Vladislavichus | 5 / 1 | $0.001 | 1:5 | $0.2 |
77 | Javed | 5 / 2 | $0.001 | 1:3 | $0.2 |
78 | cryptoteambuild | 4 / 1 | $0.0008 | 1:4 | $0.2 |
79 | muttley | 4 / 2 | $0.0008 | 1:2 | $0.2 |
80 | Nescafe | 4 / 1 | $0.0008 | 1:4 | $0.2 |
81 | alhimik | 4 / 1 | $0.0008 | 1:4 | $0.2 |
82 | lana75 | 4 / 1 | $0.0008 | 1:4 | $0.2 |
83 | lomxc | 3 / 1 | $0.0006 | 1:3 | $0.2 |
84 | zahida | 3 / 1 | $0.0006 | 1:3 | $0.2 |
85 | workwithdallas | 3 / 1 | $0.0006 | 1:3 | $0.2 |
86 | vixen1985 | 3 / 1 | $0.0006 | 1:3 | $0.2 |
87 | luismarin02 | 3 / 1 | $0.0006 | 1:3 | $0.2 |
88 | sapfir1 | 3 / 1 | $0.0006 | 1:3 | $0.2 |
89 | Reynaharper | 3 / 1 | $0.0006 | 1:3 | $0.2 |
90 | Pridu69 | 3 / 1 | $0.0006 | 1:3 | $0.2 |
91 | hemalokeswari | 3 / 1 | $0.0006 | 1:3 | $0.2 |
92 | Lousfcw123 | 3 / 1 | $0.0006 | 1:3 | $0.2 |
93 | Mezmez12 | 3 / 1 | $0.0006 | 1:3 | $0.2 |
94 | johnsonugo | 2 / 1 | $0.0004 | 1:2 | $0.2 |
95 | wealthcreator15 | 2 / 1 | $0.0004 | 1:2 | $0.2 |
96 | Terrydy | 2 / 1 | $0.0004 | 1:2 | $0.2 |
97 | Solino | 2 / 1 | $0.0004 | 1:2 | $0.2 |
98 | shinewave88 | 2 / 1 | $0.0004 | 1:2 | $0.2 |
99 | Ahmedshawky4040 | 2 / 1 | $0.0004 | 1:2 | $0.2 |
100 | anikhondoker | 2 / 1 | $0.0004 | 1:2 | $0.2 |
101 | jana777 | 2 / 2 | $0.0004 | 1:1 | $0.2 |
102 | Irbis | 2 / 1 | $0.0004 | 1:2 | $0.2 |
103 | westsider | 2 / 1 | $0.0004 | 1:2 | $0.2 |
104 | aakkaa1 | 2 / 1 | $0.0004 | 1:2 | $0.2 |
105 | joeholly | 1 / 1 | $0.0002 | 1:1 | $0.2 |
106 | deshant786 | 1 / 1 | $0.0002 | 1:1 | $0.2 |
107 | andrysuda | 1 / 1 | $0.0002 | 1:1 | $0.2 |
108 | ancava | 1 / 1 | $0.0002 | 1:1 | $0.2 |
109 | gamadril | 1 / 1 | $0.0002 | 1:1 | $0.2 |
110 | papy02 | 1 / 1 | $0.0002 | 1:1 | $0.2 |
111 | nastavnik40 | 1 / 1 | $0.0002 | 1:1 | $0.2 |
112 | vetal55 | 1 / 1 | $0.0002 | 1:1 | $0.2 |
Signup Conversion | CPM |
---|---|
1:1
-
1:999
|
$0.2 |
1:1000
-
1:1999
|
$0.1 |
1:2000
-
1:4999
|
$0.05 |
1:5000
-
1:9999
|
$0.01 |
10000+
|
$0.001 |
The rules are simple |
---|
|