PTP Leaderboard

Results from Mar 11th, 2024

  • Now you can finally earn something back promoting your personal referral link!
  • You get paid for each unique visitor you send. An unique visitor is a single IP that visits Faucet Wave once every 24 hours.
  • A good signup rate gives you a high CPM rate, no signups gives you the lowest CPM rate.
  • Each week this leader board will reset and prizes added to your account balance.
  • The leaderboard is sorted on value.
# Member Visits / Signups Value Conversion CPM
1 suthar00 20356 / 65 $4.0712 1:313 $0.2
2 evgen585 18511 / 36 $3.7022 1:514 $0.2
3 maestros33 16874 / 25 $3.3748 1:675 $0.2
4 kepec007 4813 / 22 $0.9626 1:219 $0.2
5 sergiusnuts 2780 / 12 $0.556 1:232 $0.2
6 Dmitri4555 1271 / 2 $0.2542 1:636 $0.2
7 Ganibal 1180 / 3 $0.236 1:393 $0.2
8 mirexius 1082 / 2 $0.2164 1:541 $0.2
9 xpresstraffic 1666 / 1 $0.1666 1:1666 $0.1
10 marq7 815 / 1 $0.163 1:815 $0.2
11 elizabetabiz 794 / 2 $0.1588 1:397 $0.2
12 jayhan 790 / 1 $0.158 1:790 $0.2
13 Bigevs 779 / 2 $0.1558 1:390 $0.2
14 ebizpro 778 / 1 $0.1556 1:778 $0.2
15 myresourcenet 769 / 1 $0.1538 1:769 $0.2
16 imbill 767 / 1 $0.1534 1:767 $0.2
17 marketingbizguru 747 / 1 $0.1494 1:747 $0.2
18 amine9 2293 / 1 $0.11465 1:2293 $0.05
19 Sam1985 327 / 4 $0.0654 1:82 $0.2
20 jesus82 324 / 5 $0.0648 1:65 $0.2
21 kreyson 298 / 1 $0.0596 1:298 $0.2
22 Galina2022r 298 / 2 $0.0596 1:149 $0.2
23 masonda 286 / 1 $0.0572 1:286 $0.2
24 Scoobyearns 236 / 53 $0.0472 1:4 $0.2
25 batpaid 234 / 1 $0.0468 1:234 $0.2
26 fckoeln 211 / 2 $0.0422 1:106 $0.2
27 mohamedbadawy 209 / 2 $0.0418 1:105 $0.2
28 Maxx74 196 / 4 $0.0392 1:49 $0.2
29 Rbach 194 / 1 $0.0388 1:194 $0.2
30 Nirodil 180 / 1 $0.036 1:180 $0.2
31 Sharif 143 / 1 $0.0286 1:143 $0.2
32 Nedzo 123 / 2 $0.0246 1:62 $0.2
33 Lord1973 120 / 1 $0.024 1:120 $0.2
34 easymoneyguide 81 / 2 $0.0162 1:41 $0.2
35 ellieo 75 / 8 $0.015 1:9 $0.2
36 neznakomec 68 / 15 $0.0136 1:5 $0.2
37 zliha 68 / 4 $0.0136 1:17 $0.2
38 Vik140 65 / 4 $0.013 1:16 $0.2
39 wasaol0241 55 / 2 $0.011 1:28 $0.2
40 flagmen 40 / 5 $0.008 1:8 $0.2
41 Rafi123 40 / 1 $0.008 1:40 $0.2
42 stevenp 34 / 5 $0.0068 1:7 $0.2
43 Prochor 30 / 1 $0.006 1:30 $0.2
44 Timon 27 / 4 $0.0054 1:7 $0.2
45 EduanB 25 / 1 $0.005 1:25 $0.2
46 imase 23 / 1 $0.0046 1:23 $0.2
47 Bloom369 23 / 2 $0.0046 1:12 $0.2
48 Hasanuzzaman 22 / 12 $0.0044 1:2 $0.2
49 Boondocker 20 / 1 $0.004 1:20 $0.2
50 reptiliy 20 / 9 $0.004 1:2 $0.2
51 neo1988 20 / 3 $0.004 1:7 $0.2
52 gold2023 18 / 3 $0.0036 1:6 $0.2
53 cveta_42 18 / 2 $0.0036 1:9 $0.2
54 ptcnelson 15 / 1 $0.003 1:15 $0.2
55 Mran25 15 / 1 $0.003 1:15 $0.2
56 Vika130290 14 / 1 $0.0028 1:14 $0.2
57 liana12345 14 / 5 $0.0028 1:3 $0.2
58 JoinMyTeam 14 / 3 $0.0028 1:5 $0.2
59 Javed 13 / 2 $0.0026 1:7 $0.2
60 saharco 13 / 3 $0.0026 1:4 $0.2
61 Snow72 12 / 5 $0.0024 1:2 $0.2
62 DanilBaikov 12 / 5 $0.0024 1:2 $0.2
63 Knightz2123 11 / 1 $0.0022 1:11 $0.2
64 asmolkin 11 / 3 $0.0022 1:4 $0.2
65 malekith 11 / 2 $0.0022 1:6 $0.2
66 russmonit 10 / 1 $0.002 1:10 $0.2
67 westsider 9 / 9 $0.0018 1:1 $0.2
68 lana75 9 / 2 $0.0018 1:5 $0.2
69 konfetka 9 / 2 $0.0018 1:5 $0.2
70 Kevchei 9 / 1 $0.0018 1:9 $0.2
71 HunterProfit 8 / 1 $0.0016 1:8 $0.2
72 Janify2 7 / 1 $0.0014 1:7 $0.2
73 Ahmedshawky4040 6 / 2 $0.0012 1:3 $0.2
74 Pridu69 6 / 2 $0.0012 1:3 $0.2
75 shumm 5 / 1 $0.001 1:5 $0.2
76 Emmanuel66 5 / 1 $0.001 1:5 $0.2
77 zahida 5 / 1 $0.001 1:5 $0.2
78 aall1282 5 / 5 $0.001 1:1 $0.2
79 cryptoteambuild 5 / 1 $0.001 1:5 $0.2
80 hemalokeswari 4 / 1 $0.0008 1:4 $0.2
81 jinicharley 4 / 1 $0.0008 1:4 $0.2
82 earncashwithcolin 4 / 1 $0.0008 1:4 $0.2
83 Ankh 4 / 1 $0.0008 1:4 $0.2
84 johnsonugo 3 / 1 $0.0006 1:3 $0.2
85 shinewave88 3 / 1 $0.0006 1:3 $0.2
86 AlexWork 3 / 1 $0.0006 1:3 $0.2
87 galaxyfighter 3 / 1 $0.0006 1:3 $0.2
88 MrNumanM 3 / 1 $0.0006 1:3 $0.2
89 monovar777 3 / 3 $0.0006 1:1 $0.2
90 Ijebeauty 2 / 1 $0.0004 1:2 $0.2
91 skarb 2 / 2 $0.0004 1:1 $0.2
92 bcr1537 2 / 1 $0.0004 1:2 $0.2
93 Honeyc 2 / 1 $0.0004 1:2 $0.2
94 homan118 2 / 1 $0.0004 1:2 $0.2
95 GARIK 2 / 2 $0.0004 1:1 $0.2
96 Uuiuioiup07 2 / 1 $0.0004 1:2 $0.2
97 yava88 2 / 1 $0.0004 1:2 $0.2
98 torcidafan 1 / 1 $0.0002 1:1 $0.2
99 sapfir1 1 / 1 $0.0002 1:1 $0.2
100 babah 1 / 1 $0.0002 1:1 $0.2
101 molurgainn 1 / 1 $0.0002 1:1 $0.2
102 001mohammad 1 / 1 $0.0002 1:1 $0.2
103 port100 1 / 1 $0.0002 1:1 $0.2
104 nastavnik40 1 / 1 $0.0002 1:1 $0.2
105 iffatwahid9 1 / 1 $0.0002 1:1 $0.2
Signup Conversion CPM
1:1 - 1:999
$0.2
1:1000 - 1:1999
$0.1
1:2000 - 1:4999
$0.05
1:5000 - 1:9999
$0.01
10000+
$0.001
Previous results
Current stats
Oct 28th, 2024
Oct 21st, 2024
Oct 14th, 2024
Oct 07th, 2024
Sep 30th, 2024
Sep 23rd, 2024
Sep 16th, 2024
Sep 09th, 2024
Sep 02nd, 2024
Aug 26th, 2024
Aug 19th, 2024
Aug 12th, 2024
The rules are simple
  • You will automatic participate in this leaderboard when you promote your referral link.
  • Earnings are added to your account after the week closes.
  • Your earning is calculated on result, a good conversion rate leads to a higher CPM rate.
  • Earning changes during the contest to match your result.
  • Use common sense and do not bend rules. No multiple accounts, no bot traffic, no empty referrers, no autosurf, no buying signups and no other tricks.