# | Member | Visits / Signups | Value | Conversion | CPM |
---|---|---|---|---|---|
1 | maestros33 | 18298 / 31 | $3.6596 | 1:590 | $0.2 |
2 | suthar00 | 14248 / 43 | $2.8496 | 1:331 | $0.2 |
3 | murratt | 4687 / 19 | $0.9374 | 1:247 | $0.2 |
4 | Ganibal | 3581 / 5 | $0.7162 | 1:716 | $0.2 |
5 | xpresstraffic | 1571 / 5 | $0.3142 | 1:314 | $0.2 |
6 | pipuelpervertido | 1113 / 23 | $0.2226 | 1:48 | $0.2 |
7 | Antymars | 1047 / 7 | $0.2094 | 1:150 | $0.2 |
8 | eduardo001 | 3532 / 1 | $0.1766 | 1:3532 | $0.05 |
9 | prijmagenko | 802 / 6 | $0.1604 | 1:134 | $0.2 |
10 | moreinfo | 801 / 1 | $0.1602 | 1:801 | $0.2 |
11 | waltergaller | 709 / 1 | $0.1418 | 1:709 | $0.2 |
12 | Janie23 | 699 / 2 | $0.1398 | 1:350 | $0.2 |
13 | ChanWalrus | 691 / 1 | $0.1382 | 1:691 | $0.2 |
14 | jayhan | 690 / 1 | $0.138 | 1:690 | $0.2 |
15 | cansolve | 648 / 3 | $0.1296 | 1:216 | $0.2 |
16 | CryptoLife777 | 645 / 9 | $0.129 | 1:72 | $0.2 |
17 | kimyar57 | 635 / 1 | $0.127 | 1:635 | $0.2 |
18 | marketernat | 602 / 3 | $0.1204 | 1:201 | $0.2 |
19 | tryinghard | 537 / 1 | $0.1074 | 1:537 | $0.2 |
20 | Multiweb | 2141 / 1 | $0.10705 | 1:2141 | $0.05 |
21 | masonda | 514 / 1 | $0.1028 | 1:514 | $0.2 |
22 | Prochor | 504 / 1 | $0.1008 | 1:504 | $0.2 |
23 | Dmitri4555 | 451 / 8 | $0.0902 | 1:56 | $0.2 |
24 | Scoobyearns | 426 / 6 | $0.0852 | 1:71 | $0.2 |
25 | Sam1985 | 388 / 10 | $0.0776 | 1:39 | $0.2 |
26 | Vishnulog | 241 / 1 | $0.0482 | 1:241 | $0.2 |
27 | newtop58 | 211 / 1 | $0.0422 | 1:211 | $0.2 |
28 | kim1 | 172 / 2 | $0.0344 | 1:86 | $0.2 |
29 | ser067 | 145 / 3 | $0.029 | 1:48 | $0.2 |
30 | ellieo | 123 / 11 | $0.0246 | 1:11 | $0.2 |
31 | yosefabbas | 101 / 6 | $0.0202 | 1:17 | $0.2 |
32 | marianneis | 79 / 1 | $0.0158 | 1:79 | $0.2 |
33 | zliha | 77 / 4 | $0.0154 | 1:19 | $0.2 |
34 | batpaid | 65 / 1 | $0.013 | 1:65 | $0.2 |
35 | neznakomec | 55 / 5 | $0.011 | 1:11 | $0.2 |
36 | faucetwave2 | 46 / 1 | $0.0092 | 1:46 | $0.2 |
37 | wasaol0241 | 43 / 6 | $0.0086 | 1:7 | $0.2 |
38 | Duncan | 35 / 1 | $0.007 | 1:35 | $0.2 |
39 | onlyyours22 | 34 / 1 | $0.0068 | 1:34 | $0.2 |
40 | reptiliy | 34 / 15 | $0.0068 | 1:2 | $0.2 |
41 | wealthcreator15 | 33 / 4 | $0.0066 | 1:8 | $0.2 |
42 | di555 | 29 / 2 | $0.0058 | 1:15 | $0.2 |
43 | btcscollectorcom | 27 / 9 | $0.0054 | 1:3 | $0.2 |
44 | zahida | 26 / 2 | $0.0052 | 1:13 | $0.2 |
45 | Jonycodes1 | 25 / 1 | $0.005 | 1:25 | $0.2 |
46 | anonymouscrypto | 22 / 4 | $0.0044 | 1:6 | $0.2 |
47 | Timon | 22 / 1 | $0.0044 | 1:22 | $0.2 |
48 | neo1988 | 21 / 2 | $0.0042 | 1:11 | $0.2 |
49 | GARIK | 21 / 1 | $0.0042 | 1:21 | $0.2 |
50 | monovar777 | 20 / 3 | $0.004 | 1:7 | $0.2 |
51 | imase | 20 / 2 | $0.004 | 1:10 | $0.2 |
52 | gold2023 | 18 / 4 | $0.0036 | 1:5 | $0.2 |
53 | EduanB | 18 / 2 | $0.0036 | 1:9 | $0.2 |
54 | ptcnelson | 15 / 4 | $0.003 | 1:4 | $0.2 |
55 | russmonit | 15 / 2 | $0.003 | 1:8 | $0.2 |
56 | wealthstreams | 15 / 1 | $0.003 | 1:15 | $0.2 |
57 | fckoeln | 15 / 1 | $0.003 | 1:15 | $0.2 |
58 | workionmoney | 15 / 6 | $0.003 | 1:3 | $0.2 |
59 | Bops101 | 15 / 2 | $0.003 | 1:8 | $0.2 |
60 | Hetta1966 | 14 / 1 | $0.0028 | 1:14 | $0.2 |
61 | DanilBaikov | 14 / 2 | $0.0028 | 1:7 | $0.2 |
62 | ladews | 14 / 1 | $0.0028 | 1:14 | $0.2 |
63 | Knightz2123 | 13 / 2 | $0.0026 | 1:7 | $0.2 |
64 | stevo2a1 | 13 / 3 | $0.0026 | 1:4 | $0.2 |
65 | torkman | 12 / 6 | $0.0024 | 1:2 | $0.2 |
66 | westsider | 11 / 11 | $0.0022 | 1:1 | $0.2 |
67 | MadHunter | 11 / 2 | $0.0022 | 1:6 | $0.2 |
68 | Konung | 11 / 2 | $0.0022 | 1:6 | $0.2 |
69 | Kevchei | 10 / 1 | $0.002 | 1:10 | $0.2 |
70 | Inkece | 10 / 5 | $0.002 | 1:2 | $0.2 |
71 | cashin | 10 / 1 | $0.002 | 1:10 | $0.2 |
72 | liana12345 | 9 / 3 | $0.0018 | 1:3 | $0.2 |
73 | hroom59 | 9 / 1 | $0.0018 | 1:9 | $0.2 |
74 | sherali | 8 / 1 | $0.0016 | 1:8 | $0.2 |
75 | pat005 | 8 / 1 | $0.0016 | 1:8 | $0.2 |
76 | Maroof | 7 / 2 | $0.0014 | 1:4 | $0.2 |
77 | Luzi | 7 / 2 | $0.0014 | 1:4 | $0.2 |
78 | lana75 | 7 / 2 | $0.0014 | 1:4 | $0.2 |
79 | shumm | 7 / 1 | $0.0014 | 1:7 | $0.2 |
80 | Zainshah | 7 / 1 | $0.0014 | 1:7 | $0.2 |
81 | rodiescha | 6 / 3 | $0.0012 | 1:2 | $0.2 |
82 | alhimik | 5 / 1 | $0.001 | 1:5 | $0.2 |
83 | GinoD768 | 4 / 1 | $0.0008 | 1:4 | $0.2 |
84 | faucetcash | 4 / 1 | $0.0008 | 1:4 | $0.2 |
85 | vetal55 | 4 / 1 | $0.0008 | 1:4 | $0.2 |
86 | Osama | 4 / 2 | $0.0008 | 1:2 | $0.2 |
87 | jinicharley | 4 / 1 | $0.0008 | 1:4 | $0.2 |
88 | FMDose | 4 / 1 | $0.0008 | 1:4 | $0.2 |
89 | malekith | 3 / 2 | $0.0006 | 1:2 | $0.2 |
90 | ultrakraft | 3 / 1 | $0.0006 | 1:3 | $0.2 |
91 | Bombulox | 3 / 3 | $0.0006 | 1:1 | $0.2 |
92 | morleyaff | 3 / 1 | $0.0006 | 1:3 | $0.2 |
93 | dimcli | 3 / 1 | $0.0006 | 1:3 | $0.2 |
94 | anikhondoker | 3 / 1 | $0.0006 | 1:3 | $0.2 |
95 | Nikki98 | 2 / 1 | $0.0004 | 1:2 | $0.2 |
96 | Emmanuel66 | 2 / 1 | $0.0004 | 1:2 | $0.2 |
97 | chrisnsofor | 2 / 1 | $0.0004 | 1:2 | $0.2 |
98 | assistantr | 2 / 2 | $0.0004 | 1:1 | $0.2 |
99 | deepkaur24 | 2 / 1 | $0.0004 | 1:2 | $0.2 |
100 | bismazaib | 2 / 1 | $0.0004 | 1:2 | $0.2 |
101 | Andriy | 2 / 2 | $0.0004 | 1:1 | $0.2 |
102 | shinewave88 | 2 / 1 | $0.0004 | 1:2 | $0.2 |
103 | Saud0674 | 2 / 2 | $0.0004 | 1:1 | $0.2 |
104 | nilaim | 1 / 1 | $0.0002 | 1:1 | $0.2 |
105 | Ankumehra | 1 / 1 | $0.0002 | 1:1 | $0.2 |
106 | Ombenis | 1 / 1 | $0.0002 | 1:1 | $0.2 |
107 | joydcl | 1 / 1 | $0.0002 | 1:1 | $0.2 |
108 | Hariom8107 | 1 / 1 | $0.0002 | 1:1 | $0.2 |
109 | skarb | 1 / 1 | $0.0002 | 1:1 | $0.2 |
110 | nestike | 1 / 1 | $0.0002 | 1:1 | $0.2 |
111 | hemalokeswari | 1 / 1 | $0.0002 | 1:1 | $0.2 |
Signup Conversion | CPM |
---|---|
1:1
-
1:999
|
$0.2 |
1:1000
-
1:1999
|
$0.1 |
1:2000
-
1:4999
|
$0.05 |
1:5000
-
1:9999
|
$0.01 |
10000+
|
$0.001 |
The rules are simple |
---|
|