# | Member | Visits / Signups | Value | Conversion | CPM |
---|---|---|---|---|---|
1 | maestros33 | 11957 / 24 | $2.3914 | 1:498 | $0.2 |
2 | suthar00 | 8835 / 29 | $1.767 | 1:305 | $0.2 |
3 | eduardo001 | 3428 / 3 | $0.3428 | 1:1143 | $0.1 |
4 | Ganibal | 937 / 3 | $0.1874 | 1:312 | $0.2 |
5 | mirexius | 802 / 1 | $0.1604 | 1:802 | $0.2 |
6 | masonda | 603 / 6 | $0.1206 | 1:101 | $0.2 |
7 | rotor | 2299 / 1 | $0.11495 | 1:2299 | $0.05 |
8 | Scoobyearns | 492 / 6 | $0.0984 | 1:82 | $0.2 |
9 | newtop58 | 491 / 1 | $0.0982 | 1:491 | $0.2 |
10 | pipuelpervertido | 438 / 1 | $0.0876 | 1:438 | $0.2 |
11 | Janie23 | 423 / 1 | $0.0846 | 1:423 | $0.2 |
12 | ChanWalrus | 413 / 1 | $0.0826 | 1:413 | $0.2 |
13 | kimyar57 | 395 / 1 | $0.079 | 1:395 | $0.2 |
14 | ddp2308 | 304 / 2 | $0.0608 | 1:152 | $0.2 |
15 | Jonycodes1 | 264 / 1 | $0.0528 | 1:264 | $0.2 |
16 | CryptoLife777 | 250 / 1 | $0.05 | 1:250 | $0.2 |
17 | Vishnulog | 236 / 1 | $0.0472 | 1:236 | $0.2 |
18 | kim1 | 116 / 2 | $0.0232 | 1:58 | $0.2 |
19 | mrtommie | 112 / 4 | $0.0224 | 1:28 | $0.2 |
20 | ellieo | 99 / 12 | $0.0198 | 1:8 | $0.2 |
21 | stevo2a1 | 40 / 3 | $0.008 | 1:13 | $0.2 |
22 | zliha | 32 / 2 | $0.0064 | 1:16 | $0.2 |
23 | HunterProfit | 31 / 5 | $0.0062 | 1:6 | $0.2 |
24 | Knightz2123 | 25 / 2 | $0.005 | 1:13 | $0.2 |
25 | DanilBaikov | 20 / 2 | $0.004 | 1:10 | $0.2 |
26 | Timon | 20 / 2 | $0.004 | 1:10 | $0.2 |
27 | skot11 | 20 / 1 | $0.004 | 1:20 | $0.2 |
28 | ladews | 19 / 1 | $0.0038 | 1:19 | $0.2 |
29 | imase | 19 / 1 | $0.0038 | 1:19 | $0.2 |
30 | neznakomec | 16 / 7 | $0.0032 | 1:2 | $0.2 |
31 | cveta_42 | 9 / 2 | $0.0018 | 1:5 | $0.2 |
32 | Prochor | 9 / 2 | $0.0018 | 1:5 | $0.2 |
33 | shumm | 8 / 2 | $0.0016 | 1:4 | $0.2 |
34 | JoinMyTeam | 7 / 1 | $0.0014 | 1:7 | $0.2 |
35 | gold2023 | 7 / 2 | $0.0014 | 1:4 | $0.2 |
36 | Luzi | 7 / 1 | $0.0014 | 1:7 | $0.2 |
37 | neo1988 | 7 / 3 | $0.0014 | 1:2 | $0.2 |
38 | Bloom369 | 6 / 1 | $0.0012 | 1:6 | $0.2 |
39 | GinoD768 | 5 / 1 | $0.001 | 1:5 | $0.2 |
40 | bolvadinli17 | 4 / 1 | $0.0008 | 1:4 | $0.2 |
41 | allejo17 | 4 / 1 | $0.0008 | 1:4 | $0.2 |
42 | wealthcreator15 | 4 / 1 | $0.0008 | 1:4 | $0.2 |
43 | Ahmedfellaki | 3 / 1 | $0.0006 | 1:3 | $0.2 |
44 | Ahmedshawky4040 | 3 / 1 | $0.0006 | 1:3 | $0.2 |
45 | Konung | 2 / 1 | $0.0004 | 1:2 | $0.2 |
46 | babah | 2 / 1 | $0.0004 | 1:2 | $0.2 |
47 | lyova | 2 / 1 | $0.0004 | 1:2 | $0.2 |
48 | asmolkin | 2 / 1 | $0.0004 | 1:2 | $0.2 |
49 | Yarina40 | 2 / 1 | $0.0004 | 1:2 | $0.2 |
50 | cybercash | 2 / 1 | $0.0004 | 1:2 | $0.2 |
51 | torkman | 2 / 2 | $0.0004 | 1:1 | $0.2 |
52 | asjalsaleem | 2 / 1 | $0.0004 | 1:2 | $0.2 |
53 | Hemo884 | 1 / 1 | $0.0002 | 1:1 | $0.2 |
54 | freemoney | 1 / 1 | $0.0002 | 1:1 | $0.2 |
55 | TuPropioJefeGS | 1 / 1 | $0.0002 | 1:1 | $0.2 |
56 | alhimik | 1 / 1 | $0.0002 | 1:1 | $0.2 |
57 | ris1408a | 1 / 1 | $0.0002 | 1:1 | $0.2 |
58 | Bar77 | 1 / 1 | $0.0002 | 1:1 | $0.2 |
Signup Conversion | CPM |
---|---|
1:1
-
1:999
|
$0.2 |
1:1000
-
1:1999
|
$0.1 |
1:2000
-
1:4999
|
$0.05 |
1:5000
-
1:9999
|
$0.01 |
10000+
|
$0.001 |
The rules are simple |
---|
|