# | Member | Visits / Signups | Value | Conversion | CPM |
---|---|---|---|---|---|
1 | suthar00 | 38526 / 55 | $15.4104 | 1:700 | $0.4 |
2 | snnaky | 11845 / 12 | $4.738 | 1:987 | $0.4 |
3 | zlaja34 | 5255 / 6 | $2.102 | 1:876 | $0.4 |
4 | adver | 4770 / 22 | $1.908 | 1:217 | $0.4 |
5 | 401 | 4644 / 8 | $1.8576 | 1:581 | $0.4 |
6 | easymoneyguide | 2964 / 36 | $1.1856 | 1:82 | $0.4 |
7 | xpresstraffic | 2383 / 11 | $0.9532 | 1:217 | $0.4 |
8 | difmedia | 2259 / 6 | $0.9036 | 1:377 | $0.4 |
9 | Multiweb | 1927 / 2 | $0.7708 | 1:964 | $0.4 |
10 | phyllismartinez65 | 1771 / 4 | $0.7084 | 1:443 | $0.4 |
11 | kimyar57 | 1749 / 2 | $0.6996 | 1:875 | $0.4 |
12 | elizabetabiz | 1739 / 3 | $0.6956 | 1:580 | $0.4 |
13 | jayhan | 1693 / 2 | $0.6772 | 1:847 | $0.4 |
14 | Janie23 | 1690 / 3 | $0.676 | 1:563 | $0.4 |
15 | Global2 | 1681 / 2 | $0.6724 | 1:841 | $0.4 |
16 | moreinfo | 1668 / 2 | $0.6672 | 1:834 | $0.4 |
17 | waltergaller | 1657 / 2 | $0.6628 | 1:829 | $0.4 |
18 | aayafi | 1095 / 2 | $0.438 | 1:548 | $0.4 |
19 | mpursley | 986 / 1 | $0.3944 | 1:986 | $0.4 |
20 | Ganibal | 920 / 5 | $0.368 | 1:184 | $0.4 |
21 | marketingbizguru | 1729 / 1 | $0.3458 | 1:1729 | $0.2 |
22 | umut24 | 618 / 19 | $0.2472 | 1:33 | $0.4 |
23 | bjs81 | 300 / 2 | $0.12 | 1:150 | $0.4 |
24 | EduanB | 235 / 7 | $0.094 | 1:34 | $0.4 |
25 | newtop58 | 215 / 1 | $0.086 | 1:215 | $0.4 |
26 | Ronixbit42 | 163 / 1 | $0.0652 | 1:163 | $0.4 |
27 | ellieo | 149 / 2 | $0.0596 | 1:75 | $0.4 |
28 | Ak1ra | 142 / 1 | $0.0568 | 1:142 | $0.4 |
29 | rotor | 118 / 7 | $0.0472 | 1:17 | $0.4 |
30 | gold2023 | 81 / 4 | $0.0324 | 1:20 | $0.4 |
31 | Scoobyearns | 59 / 4 | $0.0236 | 1:15 | $0.4 |
32 | sergei987 | 55 / 21 | $0.022 | 1:3 | $0.4 |
33 | niggy72 | 48 / 9 | $0.0192 | 1:5 | $0.4 |
34 | xtrail | 32 / 2 | $0.0128 | 1:16 | $0.4 |
35 | Rafi123 | 31 / 2 | $0.0124 | 1:16 | $0.4 |
36 | subzeroace | 28 / 2 | $0.0112 | 1:14 | $0.4 |
37 | Vik140 | 27 / 11 | $0.0108 | 1:2 | $0.4 |
38 | oldone78 | 25 / 3 | $0.01 | 1:8 | $0.4 |
39 | sherali | 21 / 2 | $0.0084 | 1:11 | $0.4 |
40 | babah | 13 / 1 | $0.0052 | 1:13 | $0.4 |
41 | jaynobz22 | 13 / 2 | $0.0052 | 1:7 | $0.4 |
42 | cryptoteambuild | 12 / 2 | $0.0048 | 1:6 | $0.4 |
43 | Shahin123 | 11 / 1 | $0.0044 | 1:11 | $0.4 |
44 | jgrimes53 | 11 / 1 | $0.0044 | 1:11 | $0.4 |
45 | 001mohammad | 8 / 1 | $0.0032 | 1:8 | $0.4 |
46 | ricky | 8 / 1 | $0.0032 | 1:8 | $0.4 |
47 | derb540 | 7 / 1 | $0.0028 | 1:7 | $0.4 |
48 | francor | 6 / 1 | $0.0024 | 1:6 | $0.4 |
49 | Criptokiller | 5 / 1 | $0.002 | 1:5 | $0.4 |
50 | cashin | 5 / 1 | $0.002 | 1:5 | $0.4 |
51 | katalonec | 3 / 3 | $0.0012 | 1:1 | $0.4 |
52 | wealthcreator15 | 2 / 1 | $0.0008 | 1:2 | $0.4 |
53 | LiionRastaDeNeptuno | 1 / 1 | $0.0004 | 1:1 | $0.4 |
54 | ramarao | 1 / 1 | $0.0004 | 1:1 | $0.4 |
55 | vladimirmix | 1 / 1 | $0.0004 | 1:1 | $0.4 |
56 | Harun214 | 1 / 1 | $0.0004 | 1:1 | $0.4 |
Signup Conversion | CPM |
---|---|
1:1
-
1:999
|
$0.2 |
1:1000
-
1:1999
|
$0.1 |
1:2000
-
1:4999
|
$0.05 |
1:5000
-
1:9999
|
$0.01 |
10000+
|
$0.001 |
The rules are simple |
---|
|