# | Member | Visits / Signups | Value | Conversion | CPM |
---|---|---|---|---|---|
1 | thomrs151 | 9440 / 10 | $1.888 | 1:944 | $0.2 |
2 | wayne20 | 8796 / 9 | $1.7592 | 1:977 | $0.2 |
3 | suthar00 | 3006 / 9 | $0.6012 | 1:334 | $0.2 |
4 | bizventures | 924 / 3 | $0.1848 | 1:308 | $0.2 |
5 | Multiweb | 861 / 1 | $0.1722 | 1:861 | $0.2 |
6 | moreinfo | 832 / 1 | $0.1664 | 1:832 | $0.2 |
7 | kimyar57 | 825 / 2 | $0.165 | 1:413 | $0.2 |
8 | ChanWalrus | 815 / 1 | $0.163 | 1:815 | $0.2 |
9 | marketingbizguru | 814 / 2 | $0.1628 | 1:407 | $0.2 |
10 | Bigevs | 795 / 1 | $0.159 | 1:795 | $0.2 |
11 | Janie23 | 790 / 1 | $0.158 | 1:790 | $0.2 |
12 | jayhan | 771 / 1 | $0.1542 | 1:771 | $0.2 |
13 | xpresstraffic | 1172 / 1 | $0.1172 | 1:1172 | $0.1 |
14 | flexyprofits | 1076 / 1 | $0.1076 | 1:1076 | $0.1 |
15 | harsharao | 468 / 1 | $0.0936 | 1:468 | $0.2 |
16 | Nolly | 43 / 2 | $0.0086 | 1:22 | $0.2 |
17 | Richpurpose | 19 / 4 | $0.0038 | 1:5 | $0.2 |
18 | TobiK | 15 / 4 | $0.003 | 1:4 | $0.2 |
19 | russmonit | 11 / 2 | $0.0022 | 1:6 | $0.2 |
20 | cryptoteambuild | 5 / 1 | $0.001 | 1:5 | $0.2 |
21 | Nthaa13 | 4 / 1 | $0.0008 | 1:4 | $0.2 |
22 | Gbuntombi | 3 / 2 | $0.0006 | 1:2 | $0.2 |
23 | Sima | 3 / 1 | $0.0006 | 1:3 | $0.2 |
24 | Vishnulog | 1 / 1 | $0.0002 | 1:1 | $0.2 |
25 | basanti18 | 1 / 1 | $0.0002 | 1:1 | $0.2 |
26 | cybercash | 1 / 1 | $0.0002 | 1:1 | $0.2 |
27 | dasunmax | 1 / 1 | $0.0002 | 1:1 | $0.2 |
Signup Conversion | CPM |
---|---|
1:1
-
1:999
|
$0.2 |
1:1000
-
1:1999
|
$0.1 |
1:2000
-
1:4999
|
$0.05 |
1:5000
-
1:9999
|
$0.01 |
10000+
|
$0.001 |
The rules are simple |
---|
|